Each month, Diamond Comic Distributors announces its best-selling graphic novels and manga based on total unit sales to comic book specialty shops. To help educators and librarians to be informed about what their students and patrons are buying from their local comic shops, we present the Top 50 Graphic Novels for October.
DC Comics' Doomsday Clock Part 1, a collection of Geoff Johns and Gary Frank's sequel to Watchmen involving the heroes of the DC Universe, was October's best-selling graphic novel.
Also in the top ten from DC Comics, DC Super Hero Girls at Metropolis High ranked #6.
Image Comics had four titles in the top ten: Kieron Gillen and Jamie McKelvie's The Wicked + The Divine Volume 9 at #2; Jeff Lemire and Dustin Nguyen's Ascender Volume 1 at #5; The Walking Dead Compendium Volume 4, compleing Robert Kirkman's zombie series, at #7; and Gideon Falls Volume 3: Stations of the Cross at #10.
Marvel Comics had two titles in the top ten: Chip Zdarsky and Mark Bagley's Spider-Man: Life Story at #3 and Jim Starlin and Alan Davis' Thanos: The Infinity Ending at #4.
Dark Horse Comics' Critical Role Volume 1: Vox Machina Origins ranked #8.
Finally, VIZ Media's My Hero Academia Volume 21 ranked #9 for the month overall and was October's best-selling manga title.
TOP 50 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in October 2019
RANK | DESCRIPTION | PRICE | PUBLISHER | ISBN | DIAMOND CODE |
1 | DOOMSDAY CLOCK HC PART 01 | $24.99 | DC COMICS | 9781779501202 | JUL190638 |
2 | WICKED & DIVINE TP VOL 09 | $17.99 | IMAGE COMICS | 9781534312494 | JUN190046 |
3 | SPIDER-MAN LIFE STORY TP | $24.99 | MARVEL COMICS | 9781302917333 | JUL191106 |
4 | THANOS OGN HC INFINITY ENDING | $24.99 | MARVEL COMICS | 9781302908164 | JUN191038 |
5 | ASCENDER TP VOL 01 (MR) | $9.99 | IMAGE COMICS | 9781534313484 | AUG190065 |
6 | DC SUPER HERO GIRLS AT METROPOLIS HIGH TP | $9.99 | DC COMICS | 9781401289706 | JUL190526 |
7 | WALKING DEAD COMPENDIUM TP VOL 04 | $59.99 | IMAGE COMICS | 9781534313408 | JUL190111 |
8 | CRITICAL ROLE TP VOL 01 VOX MACHINA ORIGINS | $19.99 | DARK HORSE COMICS | 9781506714813 | JUN190303 |
9 | MY HERO ACADEMIA GN VOL 21 | $9.99 | VIZ MEDIA LLC | 9781974709502 | AUG192431 |
10 | GIDEON FALLS TP VOL 03 STATIONS OF THE CROSS | $16.99 | IMAGE COMICS | 9781534313446 | AUG190124 |
11 | AVATAR LAST AIRBENDER TP TEAM AVATAR TALES | $10.99 | DARK HORSE COMICS | 9781506707938 | MAY180351 |
12 | AVATAR LAST AIRBENDER TP VOL 18 IMBALANCE PART 3 | $10.99 | DARK HORSE COMICS | 9781506708133 | MAY190259 |
13 | IMMORTAL HULK HC VOL 01 | $34.99 | MARVEL COMICS | 9781302919658 | APR190949 |
14 | BLACK CANARY IGNITE TP DC ZOOM | $9.99 | DC COMICS | 9781401286200 | JUN190463 |
15 | BOYS OMNIBUS TP VOL 01 (MR) | $29.99 | DYNAMITE | 9781524108595 | DEC181256-M |
16 | NAOMI SEASON ONE HC | $19.99 | DC COMICS | 9781401294953 | JUL190653 |
17 | BLACK SCIENCE TP VOL 09 NO AUTHORITY BUT YOURSELF (MR) | $16.99 | IMAGE COMICS | 9781534312135 | JUL190099 |
18 | SUPER SONS BOOK 02 THE FOXGLOVE MISSION TP DC ZOOM | $9.99 | DC COMICS | 9781401286408 | JUN190464 |
19 | POWER RANGERS PSYCHO PATH ORIGINAL GN | $19.99 | BOOM! STUDIOS | 9781684154586 | JUN191283 |
20 | COSMIC GHOST RIDER DESTROYS MARVEL HISTORY TP | $17.99 | MARVEL COMICS | 9781302917456 | JUL191102 |
21 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 05 BEHIND SCENES | $19.99 | MARVEL COMICS | 9781302914356 | JUL191100 |
22 | SYMBIOTE SPIDER-MAN TP | $15.99 | MARVEL COMICS | 9781302919047 | AUG191147 |
23 | STAR WARS GALAXYS EDGE TP | $15.99 | MARVEL COMICS | 9781302917869 | JUL191114 |
24 | SUPERMAN TP VOL 01 THE UNITY SAGA PHANTOM EARTH | $17.99 | DC COMICS | 9781401294380 | JUL190656 |
25 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC COMICS | 9781401235420 | DEC120323 |
26 | BLACK HAMMER 45 WORLD OF BLACK HAMMER TP VOL 01 | $17.99 | DARK HORSE COMICS | 9781506708508 | JUN190284 |
27 | STAR WARS TIE FIGHTER TP | $15.99 | MARVEL COMICS | 9781302918620 | JUL191113 |
28 | MS MARVEL BY SALADIN AHMED TP VOL 01 | $17.99 | MARVEL COMICS | 9781302918293 | JUL191105 |
29 | JOKER TP BLACK LABEL | $14.99 | DC COMICS | 9781401291860 | APR190556 |
30 | THOR TP VOL 03 WARS END | $15.99 | MARVEL COMICS | 9781302914455 | AUG191152 |
31 | SPIDER-GWEN GN TP GWEN STACY | $12.99 | MARVEL COMICS | 9781302919863 | AUG191170 |
32 | MAJOR X TP | $24.99 | MARVEL COMICS | 9781302917418 | JUL191103 |
33 | BLACK HAMMER STREETS OF SPIRAL TP | $19.99 | DARK HORSE COMICS | 9781506709413 | JUN190283 |
34 | JUSTICE LEAGUE DARK TP VOL 02 LORDS OF ORDER | $16.99 | DC COMICS | 9781401294601 | JUL190651 |
35 | AMAZING SPIDER-MAN TP RED GOBLIN | $24.99 | MARVEL COMICS | 9781302920425 | AUG191157 |
35 | BATMAN WHO LAUGHS HC | $29.99 | DC COMICS | 9781401294038 | JUN190568 |
37 | VERY DC HALLOWEEN TP | $16.99 | DC COMICS | 9781401294472 | JUL190637 |
38 | MY HERO ACADEMIA VIGILANTES GN VOL 06 | $9.99 | VIZ MEDIA LLC | 9781974710539 | AUG192433 |
39 | DIE TP VOL 01 FANTASY HEARTBREAKER (MR) | $9.99 | IMAGE COMICS | 9781534312708 | MAR190080 |
40 | BATMAN DAMNED HC (MR) | $29.99 | DC COMICS | 9781401291402 | MAR190571 |
41 | BATMAN TP VOL 01 I AM GOTHAM (REBIRTH) | $16.99 | DC COMICS | 9781401267773 | OCT160291 |
42 | STUMPTOWN TP VOL 01 (SQ1) (MR) | $10.00 | ONI PRESS INC. | 9781620104408 | JUN171847 |
43 | SPIDER-MAN CITY AT WAR TP | $19.99 | MARVEL COMICS | 9781302919016 | JUL191101 |
44 | BATMAN THE KILLING JOKE HC | $17.99 | DC COMICS | 9781401294052 | JUN190574 |
45 | HARLEY QUINN TP VOL 03 THE TRIALS OF HARLEY QUINN | $19.99 | DC COMICS | 9781401291914 | JUL190643 |
46 | DEADPOOL BY SKOTTIE YOUNG TP VOL 03 WEASEL GOES TO HELL | $15.99 | MARVEL COMICS | 9781302914400 | AUG191150 |
47 | INVISIBLE KINGDOM TP VOL 01 (MR) | $19.99 | DARK HORSE COMICS | 9781506712277 | JUN190306 |
48 | WILD STORM TP VOL 04 (RES) | $16.99 | DC COMICS | 9781401292713 | JUL190666 |
49 | HEROES IN CRISIS THE PRICE AND OTHER STORIES HC | $29.99 | DC COMICS | 9781401299644 | JUN190599 |
50 | WATCHMEN TP | $24.99 | DC COMICS | 9781779501127 | JUN190614-M |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
For retailers, Diamond offers the Top 500 Comics and Top 500 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.