To help educators and librarians to be informed about what their students and patrons are buying from their local comic shops, we present the Top 50 Manga titles for June. Each month, Diamond Comic Distributors announces its best-selling Manga and trade paperbacks based on Total Unit Sales to comic book specialty shops.
The students of Class 1-A continue to refine their super powers in Kouhei Horikoshi's My Hero Academia Volume 13 from VIZ Media, the best-selling manga title of June.
In total, VIZ Media had three titles in the top te, including Tokyo Ghoul:Re Volume 5 at #2 and My Hero Academia Volume 1 at #4.
Dark Horse Comics had two titles in the top ten: Usagi Yojimbo Volume 32 at #3 and Gantz G Volume 1 at #6.
Also with two titles in the top ten was Seven Seas Entertainment. My Solo Exchange Diary ranked #5 and Captain Harlock: The Classic Collection ranked #7.
Kodansha Comics rounded out the top ten with three titles: Battle Angel Alita: Mars Chronicle Volume 3 at #8, Battle Angel Alita Deluxe Edition Volume 4 at #9, and Cardcaptor Sakura Clear Card Volume 4 at #10.
Finally, Dark Horse Comics' I Am a Hero Omnibus Volume 6 at #8.
TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in June 2018
RANK | DESCRIPTION | PRICE | PUBLISHER | ISBN | DIAMOND CODE |
1 | MY HERO ACADEMIA GN VOL 13 | $9.99 | VIZ MEDIA | 9781421598031 | APR181944 |
2 | TOKYO GHOUL RE GN VOL 05 | $12.99 | VIZ MEDIA | 9781421595009 | APR181936 |
3 | USAGI YOJIMBO TP VOL 32 | $17.99 | DARK HORSE COMICS | 9781506705842 | FEB180059 |
4 | MY HERO ACADEMIA GN VOL 01 | $9.99 | VIZ MEDIA | 9781421582696 | JUN151643 |
5 | MY SOLO EXCHANGE DIARY GN (MR) | $14.99 | SEVEN SEAS ENTERTAINMENT | 9781626928893 | MAR181889 |
6 | GANTZ G TP VOL 01 (MR) | $13.99 | DARK HORSE COMICS | 9781506707778 | FEB180090 |
7 | CAPTAIN HARLOCK CLASSIC COLLECTION GN | $24.99 | SEVEN SEAS ENTERTAINMENT | 9781626927704 | JAN181869 |
8 | BATTLE ANGEL ALITA MARS CHRONICLE GN VOL 03 | $10.99 | KODANSHA COMICS | 9781632366177 | APR182034 |
9 | BATTLE ANGEL ALITA DELUXE ED VOL 04 | $29.99 | KODANSHA COMICS | 9781632366016 | MAR181734 |
10 | CARDCAPTOR SAKURA CLEAR CARD GN VOL 04 | $10.99 | KODANSHA COMICS | 9781632366191 | APR182035 |
11 | SPLATOON MANGA GN VOL 03 | $9.99 | VIZ MEDIA | 9781421598574 | APR181950 |
12 | FOOD WARS SHOKUGEKI NO SOMA GN VOL 24 | $9.99 | VIZ MEDIA | 9781421598215 | APR181940 |
13 | DEVILMAN VS HADES GN VOL 01 | $12.99 | SEVEN SEAS ENTERTAINMENT | 9781626927391 | NOV171868 |
14 | BLUE EXORCIST GN VOL 19 | $9.99 | VIZ MEDIA | 9781421598048 | APR181938 |
15 | SLEEPY PRINCESS IN DEMON CASTLE GN VOL 01 | $9.99 | VIZ MEDIA | 9781974700189 | APR181939 |
16 | TO LOVE RU DARKNESS GN VOL 05 (MR) | $12.99 | SEVEN SEAS GHOST SHIP | 9781947804197 | MAR181899 |
17 | YUUNA & HAUNTED HOT SPRINGS GN VOL 02 (MR) | $12.99 | SEVEN SEAS GHOST SHIP | 9781947804104 | FEB181776 |
18 | WORLDS END HAREM GN VOL 02 (MR) | $12.99 | SEVEN SEAS GHOST SHIP | 9781947804128 | MAR181902 |
19 | HOW NOT TO SUMMON DEMON LORD GN VOL 01 | $12.99 | SEVEN SEAS ENTERTAINMENT | 9781626927605 | MAR181884 |
20 | VINLAND SAGA GN VOL 10 | $22.99 | KODANSHA COMICS | 9781632366306 | APR182046 |
21 | GETTER ROBO DEVOLUTION GN VOL 01 (MR) | $12.99 | SEVEN SEAS ENTERTAINMENT | 9781626926189 | MAR181881 |
22 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ MEDIA | 9781421585642 | JUN158141 |
23 | PROMISED NEVERLAND GN VOL 04 | $9.99 | VIZ MEDIA | 9781421597157 | APR181937 |
24 | SHIBUYA GOLDFISH GN VOL 01 (MR) | $15.00 | YEN PRESS | 9781975327446 | APR181979 |
25 | GOBLIN SLAYER GN VOL 03 (MR) | $13.00 | YEN PRESS | 9781975327477 | APR181986 |
26 | TOKYO TARAREBA GIRLS GN VOL 01 | $12.99 | KODANSHA COMICS | 9781632366856 | APR182045 |
27 | RWBY OFFICIAL MANGA ANTHOLOGY GN VOL 01 RED LIKE ROSES | $12.99 | VIZ MEDIA | 9781974701575 | APR181933 |
28 | HIGH RISE INVASION GN VOL 01 | $19.99 | SEVEN SEAS ENTERTAINMENT | 9781626927667 | JAN181875 |
29 | IS WRONG PICK UP GIRLS DUNGEON FAMILIA GN VOL 01 RYU | $14.00 | YEN ON | 9780316448253 | MAR182080 |
30 | TOKYO GHOUL GN VOL 01 | $12.99 | VIZ MEDIA | 9781421580364 | APR151799 |
31 | SWORD ART ONLINE ALT GUN GALE LIGHT NOVEL SC VOL 01 | $14.00 | YEN ON | 9781975327521 | APR181968 |
32 | GOLDEN KAMUY GN VOL 05 (MR) | $12.99 | VIZ MEDIA | 9781421594927 | APR181935 |
33 | HAIKYU GN VOL 24 | $9.99 | VIZ MEDIA | 9781421596112 | APR181941 |
34 | DEVILMAN GRIMOIRE GN VOL 03 | $12.99 | SEVEN SEAS ENTERTAINMENT | 9781626927728 | MAR181878 |
35 | ONE PIECE 3IN1 TP VOL 24 | $14.99 | VIZ MEDIA | 9781421596167 | APR181963 |
36 | PRISON SCHOOL GN VOL 10 (MR) | $20.00 | YEN PRESS | 9780316442879 | APR181992 |
37 | WOTAKOI LOVE IS HARD FOR OTAKU GN VOL 02 | $17.99 | KODANSHA COMICS | 9781632367051 | APR182049 |
38 | PRINCESS JELLYFISH GN VOL 09 (MR) | $19.99 | KODANSHA COMICS | 9781632365644 | APR182042 |
39 | CATERPILLAR GIRL & BAD TEXTER BOY GN VOL 01 | $13.00 | YEN PRESS | 9781975327484 | APR181977 |
40 | MAGI GN VOL 30 | $9.99 | VIZ MEDIA | 9781421595542 | APR181965 |
41 | STRANGE CREATURE AT KUROYURI APARTMENTS GN VOL 01 | $13.00 | YEN PRESS | 9781975327569 | APR181980 |
42 | AFTER HOURS GN VOL 02 | $9.99 | VIZ MEDIA | 9781974700257 | APR181953 |
43 | DRAGON BALL SUPER GN VOL 01 | $9.99 | VIZ MEDIA | 9781421592541 | MAR172201 |
44 | UDON NOODLE SOUP LITTLE TALES FOR LITTLE THINGS GN | $16.99 | FANFARE presents PONENT MON | 9781912097333 | APR182020 |
45 | FLYING WITCH GN VOL 06 | $10.95 | VERTICAL COMICS | 9781947194045 | APR182109 |
46 | ASTRA LOST IN SPACE GN VOL 03 | $9.99 | VIZ MEDIA | 9781421596969 | APR181942 |
47 | HORIMIYA GN VOL 11 | $13.00 | YEN PRESS | 9781975327507 | APR181987 |
48 | THAT TIME I GOT REINCARNATED AS A SLIME GN VOL 06 (MR) | $12.99 | KODANSHA COMICS | 9781632366405 | APR182043 |
49 | CERTAIN SCIENTIFIC RAILGUN GN VOL 13 | $12.99 | SEVEN SEAS ENTERTAINMENT | 9781626927810 | MAR181876 |
50 | LOVELESS GN VOL 13 | $9.99 | VIZ MEDIA | 9781974700677 | APR181959 |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.