To help educators and librarians to be informed about what their students and patrons are buying from their local comic shops, we present the Top 50 Graphic Novels titles for September. Each month, Diamond Comic Distributors announces its best-selling graphic novels and trade paperbacks based on Total Unit Sales to comic book specialty shops.
Robert Kirkman and Charlie Adlard's The Walking Dead Volume 28 was September's best-selling graphic novel.
Image Comics had four titles total among the top ten including East of West Volume 7 at #3, Sex Criminals Volume 4: Fourgy at #6, and Royal City Volume 1: Next of Kin at #8.
DC Entertainment also had four titles in the top ten: Frank Miller, Brian Azzarello, Andy Kubert, and Klaus Janson's Batman: The Dark Knight III: Master Race at #2; DC Super Hero Girls Volume 4: Fast Times at Super Hero High at #5; All-Star Batman Volume 1: My Own Worst Enemy at #7; and Harley Quinn Volume 3: Red Meat at #9.
Marvel Comics rounded out the top ten with two titles: Star Wars: Darth Maul at #3 and Wolverine: Old Man Logan Volume 5: Past Lives at #10.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in September 2017
RANK | DESCRIPTION | PRICE | PUBLISHER | ISBN | DIAMOND CODE |
1 | WALKING DEAD TP VOL 28 (MR) | $16.99 | IMAGE COMICS | 9781534302440 | JUL170919 |
2 | BATMAN DARK KNIGHT MASTER RACE HC | $29.99 | DC ENTERTAINMENT | 9781401265137 | JUN170390 |
3 | STAR WARS DARTH MAUL TP | $16.99 | MARVEL COMICS | 9780785195894 | MAY170950 |
4 | EAST OF WEST TP VOL 07 (MR) | $16.99 | IMAGE COMICS | 9781534302143 | APR170796 |
5 | DC SUPER HERO GIRLS TP VOL 04 PAST TIMES AT SUPER HERO HIGH | $9.99 | DC ENTERTAINMENT | 9781401273835 | JUN170333 |
6 | SEX CRIMINALS TP VOL 04 FOURGY (MR) | $16.99 | IMAGE COMICS | 9781534302310 | JUL170876 |
7 | ALL STAR BATMAN TP VOL 01 MY OWN WORST ENEMY (REBIRTH) | $16.99 | DC ENTERTAINMENT | 9781401274429 | JUN170378 |
8 | ROYAL CITY TP VOL 01 NEXT OF KIN | $9.99 | IMAGE COMICS | 9781534302624 | JUL170757-M |
9 | HARLEY QUINN TP VOL 03 RED MEAT (REBIRTH) | $16.99 | DC ENTERTAINMENT | 9781401273699 | JUN170383 |
10 | WOLVERINE OLD MAN LOGAN TP VOL 05 PAST LIVES | $17.99 | MARVEL COMICS | 9781302905743 | JUL171218 |
11 | MAN-THING BY R L STINE TP VOL 01 | $15.99 | MARVEL COMICS | 9781302902001 | MAY170949 |
12 | NIGHTWING TP VOL 03 NIGHTWING MUST DIE (REBIRTH) | $16.99 | DC ENTERTAINMENT | 9781401273767 | JUN170385 |
13 | TITANS TP VOL 02 MADE IN MANHATTAN (REBIRTH) | $16.99 | DC ENTERTAINMENT | 9781401273774 | JUN170389 |
14 | SPIDER-MAN DEADPOOL TP VOL 03 ITSY BITSY | $17.99 | MARVEL COMICS | 9780785197874 | JUL171223 |
15 | SUICIDE SQUAD TP VOL 03 BURNING DOWN THE HOUSE (REBIRTH) | $16.99 | DC ENTERTAINMENT | 9781401274221 | JUN170386 |
16 | INVINCIBLE TP VOL 24 END OF ALL THINGS PART 1 (MR) | $16.99 | IMAGE COMICS | 9781534303225 | JUL170817 |
17 | ALL STAR BATMAN HC VOL 02 ENDS OF THE EARTH (REBIRTH) | $22.99 | DC ENTERTAINMENT | 9781401274436 | JUN170379 |
18 | PROX TRANSMISSIONS TP | $19.99 | MARVEL COMICS | 9781302908102 | JUL171234 |
19 | ANNUAL TP | $9.99 | IMAGE COMICS | 9781534303713 | JUN170627 |
20 | ONE PUNCH MAN GN VOL 12 | $9.99 | VIZ MEDIA LLC | 9781421596204 | JUL172299 |
21 | EXTREMITY TP VOL 01 ARTIST | $16.99 | IMAGE COMICS | 9781534302426 | JUN170645-M |
22 | GREEN LANTERNS TP VOL 03 POLARITY (REBIRTH) | $16.99 | DC ENTERTAINMENT | 9781401273712 | JUN170382 |
23 | LEGEND OF KORRA TP VOL 01 TURF WARS PT 1 | $10.99 | DARK HORSE COMICS | 9781506700151 | FEB170063 |
24 | BATMAN HIS GREATEST ADVENTURES TP | $9.99 | DC ENTERTAINMENT | 9781401276935 | JUN170398 |
25 | CAPTAIN AMERICA SECRET EMPIRE TP | $17.99 | MARVEL COMICS | 9781302908492 | JUN171051 |
26 | SCOOBY APOCALYPSE TP VOL 02 | $16.99 | DC ENTERTAINMENT | 9781401273736 | JUN170409 |
27 | DEADPOOL WORLDS GREATEST TP VOL 09 DEADPOOL IN SPACE | $15.99 | MARVEL COMICS | 9781302907600 | JUN171059 |
28 | MOON KNIGHT TP VOL 03 BIRTH AND DEATH | $15.99 | MARVEL COMICS | 9781302902889 | JUN171058 |
29 | PAPER GIRLS TP VOL 01 | $9.99 | IMAGE COMICS | 9781632156747 | JAN160645 |
30 | LADY MECHANIKA TP VOL 04 LA DAMA DE LA MUERTE | $9.99 | BENITEZ PRODUCTIONS | 9780996603065 | JUL171463 |
31 | MISTER MIRACLE BY JACK KIRBY TP | $29.99 | DC ENTERTAINMENT | 9781401277178 | JUN170376 |
32 | MANIFEST DESTINY TP VOL 05 MNEMOPHOBIA & CHRONOPHOBIA (MR) | $16.99 | IMAGE COMICS | 9781534302303 | JUN170768 |
33 | IRON FIST TP VOL 01 TRIAL OF THE SEVEN MASTERS | $15.99 | MARVEL COMICS | 9781302907761 | JUN171055 |
34 | UNBEATABLE SQUIRREL GIRL TP VOL 06 WHO RUN THE WORLD | $15.99 | MARVEL COMICS | 9781302906641 | JUL171225 |
35 | SAGA TP VOL 07 (MR) | $14.99 | IMAGE COMICS | 9781534300606 | JAN170850 |
36 | DC MEETS HANNA BARBERA TP | $16.99 | DC ENTERTAINMENT | 9781401276041 | JUN170407 |
37 | FUTURE QUEST TP VOL 02 | $16.99 | DC ENTERTAINMENT | 9781401273910 | JUN170408 |
38 | SAGA TP VOL 01 (MR) | $9.99 | IMAGE COMICS | 9781607066019 | AUG120491 |
39 | BORUTO GN VOL 02 NARUTO NEXT GENERATIONS | $9.99 | VIZ MEDIA LLC | 9781421595849 | JUL172303 |
40 | COLOR YOUR OWN STAR WARS DARTH VADER | $9.99 | MARVEL COMICS | 9781302908225 | JUN171050 |
41 | HARLEY QUINN A CELEBRATION OF 25 YEARS HC | $39.99 | DC ENTERTAINMENT | 9781401275990 | JUN170403 |
42 | HULK PLANET HULK OMNIBUS HC | $100.00 | MARVEL COMICS | 9781302907693 | MAR171138 |
43 | HARD BOILED HC 2ND EDITION | $19.99 | DARK HORSE COMICS | 9781506701073 | MAY170012 |
44 | SUPERMAN REBORN HC (REBIRTH) | $24.99 | DC ENTERTAINMENT | 9781401273583 | JUN170387 |
45 | TOKYO GHOUL RE GN VOL 01 | $12.99 | VIZ MEDIA LLC | 9781421594965 | AUG172154 |
46 | MONSTRESS TP VOL 01 (MR) | $9.99 | IMAGE COMICS | 9781632157096 | APR160803 |
47 | MIGHTY THOR OMNIBUS HC VOL 03 | $125.00 | MARVEL COMICS | 9781302903817 | MAR171139-M |
48 | KINGSMAN SECRET SERVICE TP | $16.99 | IMAGE COMICS | 9781534305878 | JUL170693-M |
49 | PUNISHER BY GARTH ENNIS OMNIBUS HC NEW PTG | $100.00 | MARVEL COMICS | 9781302907884 | MAR171132 |
50 | MY LITTLE PONY MOVIE ADAPTATION TP | $7.99 | IDW PUBLISHING | 9781684051168 | JUL170535 |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.